The Iron Trading Arena – 15th Year Special
Fully withdrawable cash prizes from a
$500,000 prize pool*!
1 September – 31 December 2025
Are you a new client?
All trading involves risk. It is possible to lose all your capital.
*Terms and Conditions apply.
4 rounds. 20 winners. $500K in cash
Compete in 4 intense rounds, top the profit chart and win real, withdrawable cash*!
Round 1
$50,000
prize pool*
5 winners
1-30 September
Minimum Deposit:
$750
1st prize: $20,000
2nd prize: $14,000
3rd prize: $8,000
4th prize: $5,000
5th prize: $3,000
Round 2
$100,000
prize pool*
5 winners
1-31 October
Minimum Deposit:
$1000
1st prize: $40,000
2nd prize: $30,000
3rd prize: $15,000
4th prize: $10,000
5th prize: $5,000
Round 3
$150,000
prize pool*
5 winners
1-30 November
Minimum Deposit:
$1500
1st prize: $60,000
2nd prize: $40,000
3rd prize: $25,000
4th prize: $15,000
5th prize: $10,000
Round 4
$200,000
prize pool*
5 winners
1-31 December
Minimum Deposit:
$3000
1st prize: $100,000
2nd prize: $40,000
3rd prize: $25,000
4th prize: $20,000
5th prize: $15,000
Are you a new client?
All trading involves risk. It is possible to lose all your capital.
*Terms and Conditions apply.
Enter the arena in 3 steps
Are you a new client?
All trading involves risk. It is possible to lose all your capital.
*Terms and Conditions apply.
Place | Kullanıcı adı | Country | Profitability |
---|---|---|---|
1 | AkamMustafa | 197% | |
2 | Mofumofu | 128% | |
3 | linbest | 115% | |
4 | Persistence888 | 113% | |
5 | kochi | 83% | |
6 | zzzbbb | 59% | |
7 | Iranian | 43% | |
8 | lizhizhi | 4% | |
9 | dayumama | 0% | |
10 | Dalton | 0% | |
11 | Neartoyou | 0% | |
12 | bisheng8 | 0% | |
13 | hplnn | -3% | |
14 | lwllwl | -17% | |
15 | SSS08 | -43% | |
16 | MisterY | -88% | |
17 | ZHANGCH | -92% | |
18 | jokerrr | -93% | |
19 | joker | -95% | |
20 | lilili | -95% | |
21 | Zouzzz | -96% | |
22 | Bbbb99 | -96% | |
23 | Biaoshu5 | -96% | |
24 | Guobbb | -97% | |
25 | Zou663 | -98% | |
26 | biaoshu | -98% | |
27 | gggjooo | -98% | |
28 | biaobb | -98% | |
29 | shun09 | -98% | |
30 | noblesseoblige | -98% | |
31 | onlyone | -99% | |
32 | hongqi111 | -99% | |
33 | shuling | -99% | |
34 | yanchai | -99% | |
35 | Zhaocai | -99% | |
36 | social | -99% | |
37 | zoujjj | -99% | |
38 | Qadiri | -99% |
Place | Kullanıcı adı | Country | Profitability |
---|---|---|---|
1 | AkamMustafa | 197% | |
2 | Mofumofu | 128% | |
3 | linbest | 115% | |
4 | Persistence888 | 113% | |
5 | kochi | 83% | |
6 | zzzbbb | 59% | |
7 | Iranian | 43% | |
8 | lizhizhi | 4% | |
9 | dayumama | 0% | |
10 | Dalton | 0% | |
11 | Neartoyou | 0% | |
12 | bisheng8 | 0% | |
13 | hplnn | -3% | |
14 | lwllwl | -17% | |
15 | SSS08 | -43% | |
16 | MisterY | -88% | |
17 | ZHANGCH | -92% | |
18 | jokerrr | -93% | |
19 | joker | -95% | |
20 | lilili | -95% | |
21 | Zouzzz | -96% | |
22 | Bbbb99 | -96% | |
23 | Biaoshu5 | -96% | |
24 | Guobbb | -97% | |
25 | Zou663 | -98% | |
26 | biaoshu | -98% | |
27 | gggjooo | -98% | |
28 | biaobb | -98% | |
29 | shun09 | -98% | |
30 | noblesseoblige | -98% | |
31 | onlyone | -99% | |
32 | hongqi111 | -99% | |
33 | shuling | -99% | |
34 | yanchai | -99% | |
35 | Zhaocai | -99% | |
36 | social | -99% | |
37 | zoujjj | -99% | |
38 | Qadiri | -99% |
Place | Kullanıcı adı | Country | Profitability |
---|---|---|---|
1 | AkamMustafa | 197% | |
2 | Mofumofu | 128% | |
3 | linbest | 115% | |
4 | Persistence888 | 113% | |
5 | kochi | 83% | |
6 | zzzbbb | 59% | |
7 | Iranian | 43% | |
8 | lizhizhi | 4% | |
9 | dayumama | 0% | |
10 | Dalton | 0% | |
11 | Neartoyou | 0% | |
12 | bisheng8 | 0% | |
13 | hplnn | -3% | |
14 | lwllwl | -17% | |
15 | SSS08 | -43% | |
16 | MisterY | -88% | |
17 | ZHANGCH | -92% | |
18 | jokerrr | -93% | |
19 | joker | -95% | |
20 | lilili | -95% | |
21 | Zouzzz | -96% | |
22 | Bbbb99 | -96% | |
23 | Biaoshu5 | -96% | |
24 | Guobbb | -97% | |
25 | Zou663 | -98% | |
26 | biaoshu | -98% | |
27 | gggjooo | -98% | |
28 | biaobb | -98% | |
29 | shun09 | -98% | |
30 | noblesseoblige | -98% | |
31 | onlyone | -99% | |
32 | hongqi111 | -99% | |
33 | shuling | -99% | |
34 | yanchai | -99% | |
35 | Zhaocai | -99% | |
36 | social | -99% | |
37 | zoujjj | -99% | |
38 | Qadiri | -99% |
Risk Uyarısı:Ürünlerimiz teminatlı işlem görmekte ve yüksek düzeyde risk taşımaktadır ve tüm sermayenizi kaybetmeniz mümkündür. Bu ürünler herkes için uygun olmayabilir ve ilgili riskleri anladığınızdan emin olmalısınız.