The Iron Trading Arena – 15th Year Special
Fully withdrawable cash prizes from a
$500,000 prize pool*!
1 September – 31 December 2025
Are you a new client?
All trading involves risk. It is possible to lose all your capital.
*Terms and Conditions apply.
4 rounds. 20 winners. $500K in cash
Compete in 4 intense rounds, top the profit chart and win real, withdrawable cash*!
รอบที่ 1
$50,000
prize pool*
5 winners
1-30 September
Minimum Deposit:
$750
1st prize: $20,000
2nd prize: $14,000
3rd prize: $8,000
4th prize: $5,000
5th prize: $3,000
รอบที่ 2
$100,000
prize pool*
5 winners
1-31 October
Minimum Deposit:
$1000
1st prize: $40,000
2nd prize: $30,000
3rd prize: $15,000
4th prize: $10,000
5th prize: $5,000
รอบที่ 3
$150,000
prize pool*
5 winners
1-30 November
Minimum Deposit:
$1500
1st prize: $60,000
2nd prize: $40,000
3rd prize: $25,000
4th prize: $15,000
5th prize: $10,000
Round 4
$200,000
prize pool*
5 winners
1-31 December
Minimum Deposit:
$3000
1st prize: $100,000
2nd prize: $40,000
3rd prize: $25,000
4th prize: $20,000
5th prize: $15,000
Are you a new client?
All trading involves risk. It is possible to lose all your capital.
*Terms and Conditions apply.
Enter the arena in 3 steps
Are you a new client?
All trading involves risk. It is possible to lose all your capital.
*Terms and Conditions apply.
Place | ชื่อเล่น | ประเทศ | Profitability |
---|---|---|---|
1 | AkamMustafa | 165% | |
2 | linbest | 133% | |
3 | zzzbbb | 131% | |
4 | Mofumofu | 128% | |
5 | Persistence888 | 113% | |
6 | kochi | 66% | |
7 | Iranian | 42% | |
8 | dayumama | 0% | |
9 | Dalton | 0% | |
10 | lizhizhi | -1% | |
11 | hplnn | -12% | |
12 | lwllwl | -14% | |
13 | SSS08 | -35% | |
14 | MisterY | -74% | |
15 | ZHANGCH | -92% | |
16 | jokerrr | -93% | |
17 | joker | -95% | |
18 | lilili | -95% | |
19 | Zouzzz | -96% | |
20 | Bbbb99 | -96% | |
21 | Biaoshu5 | -96% | |
22 | Guobbb | -97% | |
23 | Zou663 | -98% | |
24 | biaoshu | -98% | |
25 | gggjooo | -98% | |
26 | biaobb | -98% | |
27 | shun09 | -98% | |
28 | noblesseoblige | -98% | |
29 | onlyone | -99% | |
30 | hongqi111 | -99% | |
31 | shuling | -99% | |
32 | yanchai | -99% | |
33 | Zhaocai | -99% | |
34 | social | -99% | |
35 | zoujjj | -99% | |
36 | Qadiri | -99% |
Place | ชื่อเล่น | ประเทศ | Profitability |
---|---|---|---|
1 | AkamMustafa | 165% | |
2 | linbest | 133% | |
3 | zzzbbb | 131% | |
4 | Mofumofu | 128% | |
5 | Persistence888 | 113% | |
6 | kochi | 66% | |
7 | Iranian | 42% | |
8 | dayumama | 0% | |
9 | Dalton | 0% | |
10 | lizhizhi | -1% | |
11 | hplnn | -12% | |
12 | lwllwl | -14% | |
13 | SSS08 | -35% | |
14 | MisterY | -74% | |
15 | ZHANGCH | -92% | |
16 | jokerrr | -93% | |
17 | joker | -95% | |
18 | lilili | -95% | |
19 | Zouzzz | -96% | |
20 | Bbbb99 | -96% | |
21 | Biaoshu5 | -96% | |
22 | Guobbb | -97% | |
23 | Zou663 | -98% | |
24 | biaoshu | -98% | |
25 | gggjooo | -98% | |
26 | biaobb | -98% | |
27 | shun09 | -98% | |
28 | noblesseoblige | -98% | |
29 | onlyone | -99% | |
30 | hongqi111 | -99% | |
31 | shuling | -99% | |
32 | yanchai | -99% | |
33 | Zhaocai | -99% | |
34 | social | -99% | |
35 | zoujjj | -99% | |
36 | Qadiri | -99% |
Place | ชื่อเล่น | ประเทศ | Profitability |
---|---|---|---|
1 | AkamMustafa | 165% | |
2 | linbest | 133% | |
3 | zzzbbb | 131% | |
4 | Mofumofu | 128% | |
5 | Persistence888 | 113% | |
6 | kochi | 66% | |
7 | Iranian | 42% | |
8 | dayumama | 0% | |
9 | Dalton | 0% | |
10 | lizhizhi | -1% | |
11 | hplnn | -12% | |
12 | lwllwl | -14% | |
13 | SSS08 | -35% | |
14 | MisterY | -74% | |
15 | ZHANGCH | -92% | |
16 | jokerrr | -93% | |
17 | joker | -95% | |
18 | lilili | -95% | |
19 | Zouzzz | -96% | |
20 | Bbbb99 | -96% | |
21 | Biaoshu5 | -96% | |
22 | Guobbb | -97% | |
23 | Zou663 | -98% | |
24 | biaoshu | -98% | |
25 | gggjooo | -98% | |
26 | biaobb | -98% | |
27 | shun09 | -98% | |
28 | noblesseoblige | -98% | |
29 | onlyone | -99% | |
30 | hongqi111 | -99% | |
31 | shuling | -99% | |
32 | yanchai | -99% | |
33 | Zhaocai | -99% | |
34 | social | -99% | |
35 | zoujjj | -99% | |
36 | Qadiri | -99% |
คำเตือนความเสี่ยง: ผลิตภัณฑ์ของเรามีการเทรดกันโดยใช้มาร์จิ้นและมีความเสี่ยงสูง และเป็นไปได้ที่จะสูญเสียเงินทุนทั้งหมดของคุณ ผลิตภัณฑ์เหล่านี้อาจไม่เหมาะสำหรับนักลงทุนบางรายและคุณควรตรวจสอบให้แน่ใจว่าคุณเข้าใจถึงความเสี่ยงที่เกี่ยวข้องแล้ว