Are you a new client?
Register here to join
All trading involves risk. It is possible to lose all your capital.
*Terms and conditions apply.
Be among the top 15 traders with the highest % of profit and win
fully withdrawable** cash prizes*!
$5,000
$4,500
$4,000
$3,000
$2,500
$2,100
$2,000
$1,800
$1,600
$1,500
$1,400
$1,300
$1,200
$1,100
$1,000
Are you a new client?
Register here to join
Любая торговля сопряжена с риском. Существует вероятность потери всего капитала.
*Terms and Conditions apply. **Withdrawals and internal transfers are not allowed during the competition period.
Откройте конкурсный торговый счет.
Deposit a minimum of $1,000*
Start trading to achieve the highest profit %.
Are you a new client?
Register here to join
All trading involves risk. It is possible to lose all your capital.
*Terms and conditions apply.
All trading involvesrisk. It is possible to lose all your capital. *Terms and conditions apply.
Место | Никнейм | Страна | Profitability |
---|---|---|---|
1 | Zhongfei | 634% | |
2 | wenweno | 537% | |
3 | yangfu | 425% | |
4 | pppan | 379% | |
5 | Zouzou | 208% | |
6 | zhouzhou | 192% | |
7 | runrun99 | 185% | |
8 | guiguione | 160% | |
9 | huzhigg | 72% | |
10 | ZHANGCH | 70% | |
11 | Hannah | 54% | |
12 | yangyang | 52% | |
13 | ILOVEYOUUUUU | 26% | |
14 | Ken12345678 | 3% | |
15 | QLManagement | 0% | |
16 | zhangzhang | 0% | |
17 | chunchun | 0% | |
18 | hplin | -5% | |
19 | Aiaiai | -54% | |
20 | longlong | -55% | |
21 | Tryne | -58% | |
22 | wsxixi | -81% | |
23 | linan1 | -86% | |
24 | fufull | -90% | |
25 | wenww | -91% | |
26 | lanlan | -92% | |
27 | laifuu | -93% | |
28 | fulll | -94% | |
29 | zgb111 | -95% | |
30 | Renata | -95% | |
31 | Persistence777 | -95% | |
32 | LLGBEST | -96% | |
33 | Persistence777 | -97% | |
34 | lanlan | -98% | |
35 | Persistence777 | -98% | |
36 | zhifei2 | -98% | |
37 | AAAAA | -98% | |
38 | LLONE | -98% | |
39 | HuatLai96 | -99% | |
40 | HaoLinKinNiao | -99% | |
41 | longzhi | -99% | |
42 | Hannah315 | -99% | |
43 | najiangqingnichifan | -99% | |
44 | Hongqi820 | -99% | |
45 | tonney | -99% | |
46 | hpllin | -99% | |
47 | binbinw | -99% | |
48 | zhiqi | -99% | |
49 | plinn1 | -99% | |
50 | wanghb | -99% | |
51 | jinyunhe | -99% | |
52 | Nishimura | -99% | |
53 | bonborru | -99% | |
54 | plasma | -99% | |
55 | Win6688 | -99% | |
56 | Kumasan | -99% | |
57 | plasma | -99% | |
58 | dthan | -99% | |
59 | Zhongfei | -99% | |
60 | Liuzhong | -99% | |
61 | ruijuju | -99% | |
62 | Aiaini | -99% | |
63 | Liuliu | -99% |
17+ million registered users from 190 countries
2,500 events attended
24/5 personalised support in 20 languages
150 prestigious awards
17+ million registered users from 190 countries
2,500 events attended
24/5 personalised support in 20 languages
150 prestigious awards
Or register to get started
Предупреждение о рисках. Предлагаемые нами инструменты торгуются с применением маржи и подразумевают высокий уровень риска. Вы можете потерять все инвестированные вами средства. Данные финансовые продукты могут подходить не для всех инвесторов, поэтому вам следует для начала убедиться, что Вы понимаете связанные с ними риски.