The Iron Trading Arena – 15th Year Special
Fully withdrawable cash prizes from a
$500,000 prize pool*!
1 September – 31 December 2025
Novo cliente?
All trading involves risk. It is possible to lose all your capital.
*Terms and Conditions apply.
4 rounds. 20 winners. $500K in cash
Compete in 4 intense rounds, top the profit chart and win real, withdrawable cash*!
1ª. Ronda
$50,000
em prémios*
5 winners
1-30 September
Depósito Mínimo:
$750
1st prize: $20,000
2nd prize: $14,000
3rd prize: $8,000
4th prize: $5,000
5th prize: $3,000
2ª. Ronda
$100 000
em prémios*
5 winners
1-31 October
Depósito Mínimo:
$1000
1st prize: $40,000
2nd prize: $30,000
3rd prize: $15,000
4º. prémio: $10 000
5º. prémio: $5 000
3ª. Ronda
$150,000
em prémios*
5 winners
1-30 November
Depósito Mínimo:
$1500
1st prize: $60,000
2nd prize: $40,000
3rd prize: $25,000
4º. prémio: $15 000
5º. prémio: $10 000
Round 4
$200,000
em prémios*
5 winners
1-31 December
Depósito Mínimo:
$3000
1º. prémio: $100 000
2nd prize: $40,000
3rd prize: $25,000
4º. prémio: $20 000
5th prize: $15,000
Novo cliente?
All trading involves risk. It is possible to lose all your capital.
*Terms and Conditions apply.
Enter the arena in 3 steps
Novo cliente?
All trading involves risk. It is possible to lose all your capital.
*Terms and Conditions apply.
Lugar | Nome | País | Rendibilidade % |
---|---|---|---|
1 | linbest | 198% | |
2 | Biaoshu5 | 118% | |
3 | Mofumofu | 97% | |
4 | Persistence888 | 87% | |
5 | Qadiri | 84% | |
6 | ZHANGCH | 82% | |
7 | hplnn | 25% | |
8 | lwllwl | 2% | |
9 | social | 1% | |
10 | kochi | 0% | |
11 | Dalton | 0% | |
12 | lizhizhi | 0% | |
13 | shuling | -5% | |
14 | MisterY | -27% | |
15 | Zhaocai | -78% | |
16 | shun09 | -88% | |
17 | lilili | -95% | |
18 | Zouzzz | -96% | |
19 | Bbbb99 | -96% | |
20 | Guobbb | -97% | |
21 | Zou663 | -98% | |
22 | noblesseoblige | -98% | |
23 | onlyone | -99% | |
24 | hongqi111 | -99% | |
25 | yanchai | -99% |
Lugar | Nome | País | Rendibilidade % |
---|---|---|---|
1 | linbest | 198% | |
2 | Biaoshu5 | 118% | |
3 | Mofumofu | 97% | |
4 | Persistence888 | 87% | |
5 | Qadiri | 84% | |
6 | ZHANGCH | 82% | |
7 | hplnn | 25% | |
8 | lwllwl | 2% | |
9 | social | 1% | |
10 | kochi | 0% | |
11 | Dalton | 0% | |
12 | lizhizhi | 0% | |
13 | shuling | -5% | |
14 | MisterY | -27% | |
15 | Zhaocai | -78% | |
16 | shun09 | -88% | |
17 | lilili | -95% | |
18 | Zouzzz | -96% | |
19 | Bbbb99 | -96% | |
20 | Guobbb | -97% | |
21 | Zou663 | -98% | |
22 | noblesseoblige | -98% | |
23 | onlyone | -99% | |
24 | hongqi111 | -99% | |
25 | yanchai | -99% |
Lugar | Nome | País | Rendibilidade % |
---|---|---|---|
1 | linbest | 198% | |
2 | Biaoshu5 | 118% | |
3 | Mofumofu | 97% | |
4 | Persistence888 | 87% | |
5 | Qadiri | 84% | |
6 | ZHANGCH | 82% | |
7 | hplnn | 25% | |
8 | lwllwl | 2% | |
9 | social | 1% | |
10 | kochi | 0% | |
11 | Dalton | 0% | |
12 | lizhizhi | 0% | |
13 | shuling | -5% | |
14 | MisterY | -27% | |
15 | Zhaocai | -78% | |
16 | shun09 | -88% | |
17 | lilili | -95% | |
18 | Zouzzz | -96% | |
19 | Bbbb99 | -96% | |
20 | Guobbb | -97% | |
21 | Zou663 | -98% | |
22 | noblesseoblige | -98% | |
23 | onlyone | -99% | |
24 | hongqi111 | -99% | |
25 | yanchai | -99% |
Aviso de Risco: Nossos produtos são negociados em margem e possuem um alto nível de risco sendo possivel que perca todo o seu capital. Esses produtos podem não ser adequados para todos e deverá garantir que entende os riscos envolvidos.