Are you a new client?
Register here to join
All trading involves risk. It is possible to lose all your capital.
*Terms and conditions apply.
Be among the top 15 traders with the highest % of profit and win
fully withdrawable** cash prizes*!
$5,000
$4,500
$4,000
$3,000
$2,500
$2,100
$2,000
$1,800
$1,600
$1,500
$1,400
$1,300
$1,200
$1,100
$1,000
Are you a new client?
Register here to join
Tutto il trading implica dei rischi: è possibile perdere l'intero capitale.
*Terms and Conditions apply. **Withdrawals and internal transfers are not allowed during the competition period.
Open a competition trading account
Deposit a minimum of $1,000*
Start trading to achieve the highest profit %.
Are you a new client?
Register here to join
All trading involves risk. It is possible to lose all your capital.
*Terms and conditions apply.
All trading involvesrisk. It is possible to lose all your capital. *Terms and conditions apply.
Posizione | Nickname | Paese | % di profitto |
---|---|---|---|
1 | Zhongfei | 614% | |
2 | wenweno | 515% | |
3 | yangfu | 424% | |
4 | pppan | 379% | |
5 | Zouzou | 214% | |
6 | zhouzhou | 194% | |
7 | runrun99 | 184% | |
8 | longlong | 165% | |
9 | guiguione | 160% | |
10 | ZHANGCH | 66% | |
11 | yangyang | 52% | |
12 | Hannah | 51% | |
13 | huzhigg | 44% | |
14 | Ken12345678 | 8% | |
15 | QLManagement | 0% | |
16 | zhangzhang | 0% | |
17 | chunchun | 0% | |
18 | ILOVEYOUUUUU | 0% | |
19 | hplin | -5% | |
20 | Aiaiai | -54% | |
21 | Tryne | -58% | |
22 | wsxixi | -85% | |
23 | linan1 | -86% | |
24 | fufull | -90% | |
25 | wenww | -91% | |
26 | lanlan | -92% | |
27 | laifuu | -93% | |
28 | fulll | -94% | |
29 | zgb111 | -95% | |
30 | Renata | -95% | |
31 | Persistence777 | -95% | |
32 | LLGBEST | -96% | |
33 | dthan | -97% | |
34 | Persistence777 | -97% | |
35 | lanlan | -98% | |
36 | Persistence777 | -98% | |
37 | zhifei2 | -98% | |
38 | AAAAA | -98% | |
39 | LLONE | -98% | |
40 | HuatLai96 | -99% | |
41 | HaoLinKinNiao | -99% | |
42 | longzhi | -99% | |
43 | Hannah315 | -99% | |
44 | najiangqingnichifan | -99% | |
45 | Hongqi820 | -99% | |
46 | tonney | -99% | |
47 | hpllin | -99% | |
48 | binbinw | -99% | |
49 | zhiqi | -99% | |
50 | plinn1 | -99% | |
51 | wanghb | -99% | |
52 | jinyunhe | -99% | |
53 | Nishimura | -99% | |
54 | bonborru | -99% | |
55 | plasma | -99% | |
56 | Win6688 | -99% | |
57 | Kumasan | -99% | |
58 | plasma | -99% | |
59 | Zhongfei | -99% | |
60 | Liuzhong | -99% | |
61 | ruijuju | -99% | |
62 | Aiaini | -99% | |
63 | Liuliu | -99% |
17+ million registered users from 190 countries
2,500 events attended
24/5 personalised support in 20 languages
150 prestigious awards
17+ million registered users from 190 countries
2,500 events attended
24/5 personalised support in 20 languages
150 prestigious awards
Oppure registrati per iniziare.
Informativa sul rischio: I nostri prodotti sono negoziati in marginazione e comportano un elevato livello di rischio, per cui è possibile perdere l’intero capitale. Questi prodotti non sono adatti a tutti ed è opportuno assicurarsi di comprendere i rischi che tali prodotti comportano.