Vous êtes nouveau ?
Register here to join
All trading involves risk. It is possible to lose all your capital.
*Terms and conditions apply.
Be among the top 15 traders with the highest % of profit and win
fully withdrawable** cash prizes*!
$5,000
$4,500
4 000 $
$3,000
2 500 $
$2,100
$2,000
$1,800
$1,600
1 500 $
$1,400
$1,300
1 200 $
$1,100
$1,000
Vous êtes nouveau ?
Register here to join
Tout trading comporte des risques. Il est possible de perdre la totalité de votre capital.
*Conditions d'utilisation apply. **Withdrawals and internal transfers are not allowed during the competition period.
Ouvrez un compte de trading de la compétition.
Deposit a minimum of $1,000*
Start trading to achieve the highest profit %.
Vous êtes nouveau ?
Register here to join
All trading involves risk. It is possible to lose all your capital.
*Terms and conditions apply.
All trading involvesrisk. It is possible to lose all your capital. *Terms and conditions apply.
Place | Pseudo | Pays | Profitability |
---|---|---|---|
1 | Zhongfei | 615% | |
2 | wenweno | 550% | |
3 | yangfu | 543% | |
4 | pppan | 379% | |
5 | runrun99 | 202% | |
6 | Zouzou | 197% | |
7 | zhouzhou | 196% | |
8 | guiguione | 160% | |
9 | ZHANGCH | 44% | |
10 | huzhigg | 33% | |
11 | Hannah | 31% | |
12 | Ken12345678 | 16% | |
13 | QLManagement | 0% | |
14 | chunchun | 0% | |
15 | ILOVEYOUUUUU | 0% | |
16 | hplin | -5% | |
17 | yangyang | -13% | |
18 | Aiaiai | -54% | |
19 | Tryne | -58% | |
20 | linan1 | -86% | |
21 | wsxixi | -89% | |
22 | fufull | -90% | |
23 | wenww | -91% | |
24 | lanlan | -92% | |
25 | laifuu | -93% | |
26 | fulll | -94% | |
27 | zgb111 | -95% | |
28 | Renata | -95% | |
29 | Persistence777 | -95% | |
30 | LLGBEST | -96% | |
31 | Persistence777 | -97% | |
32 | lanlan | -98% | |
33 | Persistence777 | -98% | |
34 | zhifei2 | -98% | |
35 | AAAAA | -98% | |
36 | LLONE | -98% | |
37 | HuatLai96 | -99% | |
38 | HaoLinKinNiao | -99% | |
39 | longzhi | -99% | |
40 | Hannah315 | -99% | |
41 | najiangqingnichifan | -99% | |
42 | Hongqi820 | -99% | |
43 | tonney | -99% | |
44 | hpllin | -99% | |
45 | binbinw | -99% | |
46 | zhiqi | -99% | |
47 | plinn1 | -99% | |
48 | wanghb | -99% | |
49 | jinyunhe | -99% | |
50 | Nishimura | -99% | |
51 | bonborru | -99% | |
52 | plasma | -99% | |
53 | Win6688 | -99% | |
54 | Kumasan | -99% | |
55 | plasma | -99% | |
56 | dthan | -99% | |
57 | Zhongfei | -99% | |
58 | Liuzhong | -99% | |
59 | ruijuju | -99% | |
60 | Aiaini | -99% | |
61 | Liuliu | -99% |
17+ million registered users from 190 countries
2,500 events attended
24/5 personalised support in 20 languages
150 prestigious awards
17+ million registered users from 190 countries
2,500 events attended
24/5 personalised support in 20 languages
150 prestigious awards
Ou inscrivez-vous pour commencer.
Avertissement sur les risques: Nos produits sont négociés sur marge et comportent un niveau de risque élevé et la possibilité de perdre tout votre capital. Ces produits peuvent ne pas convenir à tout le monde et vous devez vous assurer que vous comprenez les risques encourus.