The Iron Trading Arena – 15th Year Special
Fully withdrawable cash prizes from a
$500,000 prize pool*!
1 September – 31 December 2025
Vous êtes nouveau ?
All trading involves risk. It is possible to lose all your capital.
*Terms and Conditions apply.
4 rounds. 20 winners. $500K in cash
Compete in 4 intense rounds, top the profit chart and win real, withdrawable cash*!
Manche 1
$50,000
Cagnotte de*
5 winners
1-30 September
Dépôt minimum:
750 $
1st prize: $20,000
2nd prize: $14,000
3rd prize: $8,000
4th prize: $5,000
5th prize: $3,000
Manche 2
100 000 $
Cagnotte de*
5 winners
1-31 October
Dépôt minimum:
1 000 $
1st prize: $40,000
2nd prize: $30,000
3rd prize: $15,000
4ème prix : 10 000 $
5ème prix : 5 000 $
Manche 3
150 000 $
Cagnotte de*
5 winners
1-30 November
Dépôt minimum:
$1500
1st prize: $60,000
2nd prize: $40,000
3rd prize: $25,000
4ème prix : 15 000 $
5ème prix : 10 000 $
Round 4
$200,000
Cagnotte de*
5 winners
1-31 December
Dépôt minimum:
$3000
1er prix : 100 000 $
2nd prize: $40,000
3rd prize: $25,000
4ème prix : 20 000 $
5th prize: $15,000
Vous êtes nouveau ?
All trading involves risk. It is possible to lose all your capital.
*Terms and Conditions apply.
Enter the arena in 3 steps
Vous êtes nouveau ?
All trading involves risk. It is possible to lose all your capital.
*Terms and Conditions apply.
Place | Pseudo | Pays | Profitability |
---|---|---|---|
1 | AkamMustafa | 199% | |
2 | linbest | 135% | |
3 | Mofumofu | 128% | |
4 | Persistence888 | 113% | |
5 | Iranian | 56% | |
6 | Timoori | 22% | |
7 | Bbbiaogo | 20% | |
8 | bisheng8 | 11% | |
9 | kochikochi | 2% | |
10 | Neartoyou | 1% | |
11 | Dalton | 0% | |
12 | lwllwl | -6% | |
13 | dayumama | -14% | |
14 | lizhizhi | -14% | |
15 | nannan1 | -44% | |
16 | hplnn | -47% | |
17 | SSS08 | -57% | |
18 | MisterY | -81% | |
19 | jokerrr | -93% | |
20 | joker | -95% | |
21 | lilili | -95% | |
22 | Zouzzz | -96% | |
23 | Bbbb99 | -96% | |
24 | Biaoshu5 | -96% | |
25 | Guobbb | -97% | |
26 | kochi | -97% | |
27 | zzzbbb | -97% | |
28 | Zouzou | -97% | |
29 | Zou663 | -98% | |
30 | biaoshu | -98% | |
31 | gggjooo | -98% | |
32 | biaobb | -98% | |
33 | shun09 | -98% | |
34 | noblesseoblige | -98% | |
35 | ZHANGCH | -99% | |
36 | onlyone | -99% | |
37 | hongqi111 | -99% | |
38 | shuling | -99% | |
39 | yanchai | -99% | |
40 | Zhaocai | -99% | |
41 | social | -99% | |
42 | zoujjj | -99% | |
43 | Qadiri | -99% |
Place | Pseudo | Pays | Profitability |
---|---|---|---|
1 | AkamMustafa | 199% | |
2 | linbest | 135% | |
3 | Mofumofu | 128% | |
4 | Persistence888 | 113% | |
5 | Iranian | 56% | |
6 | Timoori | 22% | |
7 | Bbbiaogo | 20% | |
8 | bisheng8 | 11% | |
9 | kochikochi | 2% | |
10 | Neartoyou | 1% | |
11 | Dalton | 0% | |
12 | lwllwl | -6% | |
13 | dayumama | -14% | |
14 | lizhizhi | -14% | |
15 | nannan1 | -44% | |
16 | hplnn | -47% | |
17 | SSS08 | -57% | |
18 | MisterY | -81% | |
19 | jokerrr | -93% | |
20 | joker | -95% | |
21 | lilili | -95% | |
22 | Zouzzz | -96% | |
23 | Bbbb99 | -96% | |
24 | Biaoshu5 | -96% | |
25 | Guobbb | -97% | |
26 | kochi | -97% | |
27 | zzzbbb | -97% | |
28 | Zouzou | -97% | |
29 | Zou663 | -98% | |
30 | biaoshu | -98% | |
31 | gggjooo | -98% | |
32 | biaobb | -98% | |
33 | shun09 | -98% | |
34 | noblesseoblige | -98% | |
35 | ZHANGCH | -99% | |
36 | onlyone | -99% | |
37 | hongqi111 | -99% | |
38 | shuling | -99% | |
39 | yanchai | -99% | |
40 | Zhaocai | -99% | |
41 | social | -99% | |
42 | zoujjj | -99% | |
43 | Qadiri | -99% |
Place | Pseudo | Pays | Profitability |
---|---|---|---|
1 | AkamMustafa | 199% | |
2 | linbest | 135% | |
3 | Mofumofu | 128% | |
4 | Persistence888 | 113% | |
5 | Iranian | 56% | |
6 | Timoori | 22% | |
7 | Bbbiaogo | 20% | |
8 | bisheng8 | 11% | |
9 | kochikochi | 2% | |
10 | Neartoyou | 1% | |
11 | Dalton | 0% | |
12 | lwllwl | -6% | |
13 | dayumama | -14% | |
14 | lizhizhi | -14% | |
15 | nannan1 | -44% | |
16 | hplnn | -47% | |
17 | SSS08 | -57% | |
18 | MisterY | -81% | |
19 | jokerrr | -93% | |
20 | joker | -95% | |
21 | lilili | -95% | |
22 | Zouzzz | -96% | |
23 | Bbbb99 | -96% | |
24 | Biaoshu5 | -96% | |
25 | Guobbb | -97% | |
26 | kochi | -97% | |
27 | zzzbbb | -97% | |
28 | Zouzou | -97% | |
29 | Zou663 | -98% | |
30 | biaoshu | -98% | |
31 | gggjooo | -98% | |
32 | biaobb | -98% | |
33 | shun09 | -98% | |
34 | noblesseoblige | -98% | |
35 | ZHANGCH | -99% | |
36 | onlyone | -99% | |
37 | hongqi111 | -99% | |
38 | shuling | -99% | |
39 | yanchai | -99% | |
40 | Zhaocai | -99% | |
41 | social | -99% | |
42 | zoujjj | -99% | |
43 | Qadiri | -99% |
Avertissement sur les risques: Nos produits sont négociés sur marge et comportent un niveau de risque élevé et la possibilité de perdre tout votre capital. Ces produits peuvent ne pas convenir à tout le monde et vous devez vous assurer que vous comprenez les risques encourus.