The Iron Trading Arena – 15th Year Special
Fully withdrawable cash prizes from a
$500,000 prize pool*!
1 September – 31 December 2025
Are you a new client?
All trading involves risk. It is possible to lose all your capital.
*Terms and Conditions apply.
4 rounds. 20 winners. $500K in cash
Compete in 4 intense rounds, top the profit chart and win real, withdrawable cash*!
دور اول
$50,000
دلار*
5 winners
1-30 September
Minimum Deposit:
750 دلار
1st prize: $20,000
2nd prize: $14,000
3rd prize: $8,000
4th prize: $5,000
5th prize: $3,000
دور دوم
100000 دلار
دلار*
5 winners
1-31 October
Minimum Deposit:
1000 دلار
1st prize: $40,000
2nd prize: $30,000
3rd prize: $15,000
4th prize: $10,000
5th prize: $5,000
دور سوم
150000 دلار
دلار*
5 winners
1-30 November
Minimum Deposit:
$1500
1st prize: $60,000
2nd prize: $40,000
3rd prize: $25,000
4th prize: $15,000
5th prize: $10,000
Round 4
$200,000
دلار*
5 winners
1-31 December
Minimum Deposit:
3000 دلار
1st prize: $100,000
2nd prize: $40,000
3rd prize: $25,000
4th prize: $20,000
5th prize: $15,000
Are you a new client?
All trading involves risk. It is possible to lose all your capital.
*Terms and Conditions apply.
Enter the arena in 3 steps
Are you a new client?
All trading involves risk. It is possible to lose all your capital.
*Terms and Conditions apply.
محل | نام مستعار | کشور | Profitability |
---|---|---|---|
1 | linbest | 198% | |
2 | Biaoshu5 | 118% | |
3 | Mofumofu | 97% | |
4 | Persistence888 | 87% | |
5 | Qadiri | 84% | |
6 | ZHANGCH | 82% | |
7 | hplnn | 25% | |
8 | lwllwl | 2% | |
9 | social | 1% | |
10 | kochi | 0% | |
11 | Dalton | 0% | |
12 | lizhizhi | 0% | |
13 | shuling | -5% | |
14 | MisterY | -27% | |
15 | Zhaocai | -78% | |
16 | shun09 | -88% | |
17 | lilili | -95% | |
18 | Zouzzz | -96% | |
19 | Bbbb99 | -96% | |
20 | Guobbb | -97% | |
21 | Zou663 | -98% | |
22 | noblesseoblige | -98% | |
23 | onlyone | -99% | |
24 | hongqi111 | -99% | |
25 | yanchai | -99% |
محل | نام مستعار | کشور | Profitability |
---|---|---|---|
1 | linbest | 198% | |
2 | Biaoshu5 | 118% | |
3 | Mofumofu | 97% | |
4 | Persistence888 | 87% | |
5 | Qadiri | 84% | |
6 | ZHANGCH | 82% | |
7 | hplnn | 25% | |
8 | lwllwl | 2% | |
9 | social | 1% | |
10 | kochi | 0% | |
11 | Dalton | 0% | |
12 | lizhizhi | 0% | |
13 | shuling | -5% | |
14 | MisterY | -27% | |
15 | Zhaocai | -78% | |
16 | shun09 | -88% | |
17 | lilili | -95% | |
18 | Zouzzz | -96% | |
19 | Bbbb99 | -96% | |
20 | Guobbb | -97% | |
21 | Zou663 | -98% | |
22 | noblesseoblige | -98% | |
23 | onlyone | -99% | |
24 | hongqi111 | -99% | |
25 | yanchai | -99% |
محل | نام مستعار | کشور | Profitability |
---|---|---|---|
1 | linbest | 198% | |
2 | Biaoshu5 | 118% | |
3 | Mofumofu | 97% | |
4 | Persistence888 | 87% | |
5 | Qadiri | 84% | |
6 | ZHANGCH | 82% | |
7 | hplnn | 25% | |
8 | lwllwl | 2% | |
9 | social | 1% | |
10 | kochi | 0% | |
11 | Dalton | 0% | |
12 | lizhizhi | 0% | |
13 | shuling | -5% | |
14 | MisterY | -27% | |
15 | Zhaocai | -78% | |
16 | shun09 | -88% | |
17 | lilili | -95% | |
18 | Zouzzz | -96% | |
19 | Bbbb99 | -96% | |
20 | Guobbb | -97% | |
21 | Zou663 | -98% | |
22 | noblesseoblige | -98% | |
23 | onlyone | -99% | |
24 | hongqi111 | -99% | |
25 | yanchai | -99% |
هشدار خطر: محصولات ما با حاشیه معامله می شوند و ریسک بالایی دارند و امکان دارد سرمایه خود را از دست بدهید. این محصولات ممکن است برای همه مناسب نباشد و شما باید از درک خطرات ناشی از آن اطمینان حاصل کنید.